D-III College Men's USAU Rankings (NC)

2024-25 Season

Data updated through April 28 at 11:45pm EDT

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
7 [60] 6 Carleton College-CHOP NC 1 23-5 1661.88 124 North Central Northwoods DIII D-III 1374.93 286.96 0.21
9 [72] 10 St Olaf NC 2 26-9 1606.39 285 North Central Northwoods DIII D-III 1364.61 241.79 0.18
27 [150] 4 Macalester 15-14 1277.34 234 North Central Northwoods DIII D-III 1293.2 -15.86 -0.01
29 [158] 3 Grinnell 10-7 1233.99 214 North Central West Plains DIII D-III 1172.83 61.22 0.05
33 [169] 26 Michigan Tech 13-15 1204 141 North Central Lake Superior DIII D-III 1145.9 58.13 0.05
40 [204] 16 Winona State 14-9 1045.92 332 North Central Northwoods DIII D-III 962.29 83.68 0.09
54 [253] 59 St Thomas 9-14 862.99 557 North Central Northwoods DIII D-III 923.96 -60.97 -0.07
56 [266] 15 Wisconsin-Platteville 5-15 811.27 360 North Central Lake Superior DIII D-III 1034.3 -223.02 -0.22
59 [274] 9 St John's (Minnesota) 5-11 788.87 236 North Central Northwoods DIII D-III 939.21 -151.03 -0.16
64 [288] 18 Carleton College-C 3-7 739.46 398 North Central Northwoods DIII D-III 962.86 -223.18 -0.23
69 [301] 16 Luther 8-10 680.62 248 North Central West Plains DIII D-III 764.43 -83.83 -0.11
88 [384] Carthage 1-11 219.74 530 North Central Lake Superior DIII D-III 718.08 -498.33 -0.69

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.